PHYSICAL SCIENCES
Name of the Programme | Sections | Students per Section |
---|---|---|
B.Sc - Maths, Physics & Computer Science (M.P.Cs) | 1 | 50 |
B.Sc - Maths, Stats & Computer Science (M.S.Cs) | 2 | 50 |
B.Sc - Maths, Electronics & Computer Science (M.E.Cs) | 2 | 50 |
B.Sc - Honours - Data Science | 1 | 50 |
Name of the Programme | Sections | Students per Section |
---|---|---|
Bachelor of Computer Applications (BCA) | 1 | 50 |
LIFE SCIENCES
Name of the Programme | Sections | Strength per section |
---|---|---|
B.Sc - Microbiology, Genetics, Chemistry (Mb.G.C) | 1 | 50 |
B.Sc - Microbiology, Biochemistry, Chemistry (Mb.Bi.C) | 1 | 50 |
B.Sc - Biotechnology, Genetics, Chemistry (Bt.G.C) | 1 | 50 |
B.Sc - Microbiology, Nutrition & Dietetics, Chemistry (Mb.ND.C) | 1 | 50 |
COMMERCE
Name of the Programme | Sections | Strength per section |
---|---|---|
B.Com (Computer Application) | 2 | 60 |
B.Com | 2 | 60 |
B.Com (Honours) | 2 | 60 |
B.Com (Hons – Business Analytics) | 1 | 60 |
ARTS
Name of the Programme | Sections | Strength per section |
---|---|---|
B.A (Mass Communication, Political Science, Economics) | 1 | 60 |
MANAGEMENT STUDIES
Name of the Programme | Sections | Strength per section |
---|---|---|
Bachelor of Business Administration (B.B.A) | 2 | 60 |