Career Guidance & Placement Cell
CGPC of the college established in 2004, provides placement assistance to all its students. The cell regularly conducts grooming sessions for the students in areas like soft skills, interview facing skills, behavioral skills thereby making them industry-fit.

-
Objectives
- 1. The main objective of the CGPC is to give career guidance with respect to job.
- 2. To facilitate job opportunities and communicate them to the students seeking employment.
- 3. To build and maintain good relations with the industry thereby bridging the gap between industry and our institution.
- 4. Organize lectures/workshops for various areas like personality development, career opportunities, resume writing, etc.
- 5. To facilitate project work, internships in industry as when required by either industry or students.
Our Recruiters
CGPC Team
Dr. Seema Ghosh
Head of the Department,
Coordinator, Faculty of Arts,
Coordinator, Career Guidance and Placement Cell (CGPC)
Ph.D.(Doctoral Fellowship from ICSSR),
M.Phil., MA (Economics), B.Ed.
S.No | ID | Name | Qualification/s | Designation/Department | Email ID |
---|---|---|---|---|---|
1 | TS52 | Dr. M. V. S. MAHENDRA | M.Com, MBA, M.Phil, Ph.D | MBA Placement Incharge, Associate Professor, Dept. of Management Studies |
mahendra.mgt@bhavansvc.ac.in |
2 | TS188 | Dr. UMA JAYENDER | M.Com, M.Phil, B.Ed | Lecturer, Dept. of Commerce | umaJ.commerce@bhavansvc.ac.in |
3 | TS254 | Ms. C. SREEDEVI | M.Com, M.Phil, MBA | Lecturer, Dept. of Commerce | sreedevi.commerce@bhavansvc.ac.in |
4 | TS78 | Mr. G. MAHESH KUMAR | M.Sc(IS),M.Tech(CSE) | Asst. Professor, BCA Coordinator, Dept. of Computer Science |
maheshkumar.cs@bhavansvc.ac.in |
5 | TS123 | Ms. S. VANITHA | M.Sc.(Biochemistry) | Asst. Professor, Dept. of Biochemistry | vanitha.biochem@bhavansvc.ac.in |
6 | TS183 | Ms. KRISHNAVENI | M.Sc(Mathematics) | Lecturer, Dept. of Mathematics and Statistics. | krishnaveni.mathstats@bhavansvc.ac.in |
7 | TS303 | Dr. Y. SURESH | M.A(Sanskrit), M.A(Telugu), Ph.D, TPT | Lecturer, Dept. of Languages | suresh.lang@bhavansvc.ac.in |
8 | TS326 | Ms. V. ASHWINI | MBA | Lecturer, Dept. of Management Studies | ashwini.mgt@bhavansvc.ac.in |
9 | TS345 | Mr. L. NARSING RAO | M.Sc, M.Tech | Programmer, Dept. of Computer Science | narsingrao.cs@bhavansvc.ac.in |
10 | TS344 | Ms. P. PUSHPALATHA | MCA | Programmer, Dept. of Computer Science | pushpalatha.cs@bhavansvc.ac.in |
Details of Offers made at Campus Placement-Company and Stream wise
CGPC Events
Internships
Title of the linkage | Name of the partnering institution/ industry /research lab | Year | Duration | Nature of linkage | Number of Students |
---|---|---|---|---|---|
Internship | IBM (Questalliance) | 2021 | 4 days | Stem for Girls | 9 |
Internship | Voice 4 Girls | 2021 | 30 days | Teach for underpriveliged | 13 |
Internship | Copart | 2021 | 2 months | HR Trainee /MBA | 2 |
Internship | Copart | 2021 | 6 months | Intern /BCA | 4 |
Internship | Deloitte | 2021 | 10 months | CoRe contact Internship/ UG | 10 |
Internship | Deloitte | 2021 | 2 months | Tax/ MBA | 3 |
Internship | EY | 2021 | 2 months | Internal Audit/ BCom and BBA | 9 |
Internship | Deloitte | 2020 | 2 months | Deloitte USI Tax Internship | 6 |
Internship | ITC | 2020 | 2 months | Marketing | 1 |
Internship | IBM (Questalliance) | 2020 | 5 days | Stem for Girls | 11 |
Internship | Voice 4 Girls | 2020 | 15 days | Project Officer | 13 |
Internship | Deloitte | 2019 | 2 months | Deloitte USI Tax Internship | 6 |
Internship | Amazon –WFU | 2019 | 4 months | Customer Service | 81 |
Internship | Voice 4 Girls | 2019 | 15 days | Teach for underpriveliged | 43 |
Internship | Cyient | 2019 | 3 months | Human Resource Trainee | 1 |
Internship | CoMake IT | 2019 | 6 months | Human Resource Trainee | 1 |
Internship | AgilesQuadinc | 2019 | 2 months | HR Trainee | 2 |
Internship | Hyderabad trails | 2018 | 3 Months | Content writer and Coordinator | 1 |
Internship | Grapevine | 2018 | 10 months | Team leader | 1 |
Internship | internshala Scholiverse Educare Pvt Ltd | 2018 | 3 Months | Internshala student patner(ISP) 9.0 | 1 |
Scholarship and Internshi | Ernst & Young | 2018 | 2 months | EY scholarship & Intenrship | 1 |
Internship | Deloitte | 2018 | 8 weeks | Deloitte USI Tax Internship | 10 |
Internship | Grant Thorton | 2018 | 3 years | Articled Trainee - Assurance and Tax | 2 |
Internship | Jaldhara foundation water health | 2018 | 8 weeks | NGO - Jaldhara Foundation | 17 |
Internship | Voice 4 girls | 2018 | 8 weeks | Teach for underpriveliged | 20 |
Internship | DE Shaw | 2017 | 6 months | DE Shaw Financial Research | 1 |
Internship | Department of Biochemistry,OU,Hyderabad | 2017 | 4 months | Project work | 1 |
Internship | HSBC | 2016 | 2 months | Internship | 10 |
Internship | Goldman Sachs | 2015 | 2 months | Internship | 16 |
Internship | Thomson Reuters | 2014 | 4 months and 2 weeks | Internship | 100 |
Internship | Amazon | 2014 | 4 months | Internship | 20 |
Campus Industry Connect Programs
S.No | Campus Industry Connect Programs Year Wise |
---|---|
1 | Campus Industry Connect Programs 2020-21 |
1 | Campus Industry Connect Programs 2019-20 |
2 | Campus Industry Connect Programs 2018-19 |
CGPC Photo Gallery
Contact Us
CGPC Details:
- Phone: 040-27111611,27115878
- Email-id: placementcellbvc@gmail.com
CGPC Coordinator:
- Dr. Seema Ghosh
- Ph: 9849307930
MBA Placement Incharge:
- Dr. M V S Mahendra
- Ph: 9246177357
RELATED LINKS